Index of /mcadmin/Uploads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 yZ0k9kpTURBXy81YmExN..>2019-08-22 13:23 265K 
 who-we-are- 2019-08-22 14:56 82K 
 upper-west-leads-in-..>2019-08-22 14:11 59K 
 nationalHIVandAIDSPo..>2019-11-01 04:14 601K 
 nationalHIVandAIDSPo..>2019-11-01 04:35 100K 
 national HIV and AID..>2019-11-01 04:14 100K 
 nationalHIVandAIDSPo..>2019-11-01 06:05 601K 
 nationalHIVandAIDSPo..>2019-11-01 04:35 601K 
 nationalHIVandAIDSPo..>2019-11-01 06:05 100K 
 logo200.jpg 2019-08-22 13:42 59K 
 icasa.jpg 2019-12-11 10:22 16K 
 gw002.jpeg 2023-10-23 07:30 99K 
 gw002(1).jpeg 2023-10-23 08:12 99K 
 ghanaids_gmb.JPG 2022-09-27 11:09 2.0M 
 gacgmb.jpg 2019-08-23 09:48 88K 
 gac.jpeg 2019-09-03 07:30 83K 
 director2.jpg 2020-12-10 07:10 60K 
 coverbk.jpg 2020-05-09 08:09 18K 
 bcover.JPG 2020-05-09 08:06 35K 
 aboutis.jpg 2019-11-03 07:29 241K 
 _U0A5783.jpg 2022-04-29 10:32 1.4M 
 _MG_1883.jpg 2019-12-10 09:33 755K 
 _MG_1871.jpg 2019-12-10 09:37 593K 
 _MG_1762.jpg 2019-12-11 12:24 639K 
 _MG_0242_800x533.JPG 2019-09-03 07:54 123K 
 _MG_0189_800x533.JPG 2019-09-03 07:55 85K 
 _MG_0141_800x533.JPG 2019-09-03 07:54 96K 
 WhatsApp Image 2023-..>2023-10-23 08:18 122K 
 WhatsApp Image 2019-..>2019-11-04 17:10 248K 
 WhatsApp Image 2019-..>2019-11-14 16:29 248K 
 Upper West Region Te..>2020-06-05 13:07 200K 
 The People Living Wi..>2020-06-05 12:56 53K 
 Survey Report.jpg 2020-11-09 12:22 14K 
 Stigma Index Study 2..>2020-06-05 12:56 1.8M 
 Report on Regional T..>2019-12-18 13:14 286K 
 Report on Regional T..>2019-12-18 13:14 106K 
 REPORT ON THE GAC UN..>2019-12-18 13:06 212K 
 REPORT ON THE GAC UN..>2019-12-18 13:06 24K 
 Press-Release-Icon.jpg 2019-09-04 08:39 17K 
 Policy Brief Temp.jpg 2020-06-08 15:08 13K 
 Policy Brief Temp(1)..>2020-06-08 15:10 13K 
 PLHIV.pdf 2019-11-13 14:09 1.2M 
 PLHIV.jpg 2019-11-13 14:09 37K 
 OVC.pdf 2019-11-13 14:03 1.0M 
 National and Sub-Nat..>2021-10-13 13:19 61K 
 National and Sub-Nat..>2021-10-13 13:23 61K 
 National and Sub-Nat..>2019-11-13 14:25 29K 
 National and Sub-Nat..>2019-11-13 14:26 29K 
 National Workplace H..>2019-11-13 12:13 30K 
 National Workplace H..>2019-11-13 12:18 30K 
 National HIV and AID..>2019-11-13 12:18 95K 
 National HIV and AID..>2019-11-13 14:17 23K 
 National HIV and AID..>2019-11-13 13:55 51K 
 National HIV Home Ba..>2019-11-13 13:52 82K 
 National HIV & AIDS ..>2020-06-08 14:55 2.5M 
 National HIV & AIDS ..>2020-06-08 14:55 51K 
 National HIV & AIDS ..>2020-06-08 14:26 33K 
 National HIV & AIDS ..>2019-11-13 12:26 36K 
 National HIV & AIDS ..>2019-11-13 13:55 797K 
 NSP Final 2016 - 202..>2020-06-08 14:26 2.5M 
 NSP 2021-2025_01.jpg 2021-12-02 15:06 79K 
 NSP 2021-2025_01(4).jpg2021-12-02 18:14 79K 
 NSP 2021-2025_01(3).jpg2021-12-02 15:35 79K 
 NSP 2021-2025_01(2).jpg2021-12-02 15:11 79K 
 NSP 2021-2025_01(1).jpg2021-12-02 15:09 79K 
 NSP 2021-2025.jpg 2021-12-02 14:31 79K 
 NSP 2021-2025(1).jpg 2021-12-02 15:02 79K 
 NACP Annual Report 1..>2020-11-09 12:26 12M 
 NACP Annual Report 1..>2020-11-09 12:26 11K 
 M&E Plan 2016-2020.pdf 2019-11-13 14:17 3.3M 
 Joint Regional Commi..>2020-06-05 13:12 159K 
 JMA_5621_800x533.JPG 2019-09-03 10:17 123K 
 JMA_5475_800x533.JPG 2019-09-03 07:24 141K 
 J3456x2304-02395_800..>2019-09-03 10:14 108K 
 J3456x2304-02320_120..>2019-09-03 08:12 194K 
 IMG_9622.jpg 2022-04-22 14:22 440K 
 ICASAAD.png 2019-12-11 10:26 168K 
 Home_based_care.pdf 2019-11-13 14:13 1.3M 
 Handbook on Advocacy..>2019-11-13 13:45 758K 
 Handbook on Advocacy..>2019-11-13 13:45 27K 
 HSS 2019 Report 27-0..>2020-11-09 12:22 2.2M 
 HIV SELF-TESTING POS..>2020-06-08 15:08 196K 
 HIV SELF-TESTING POS..>2020-06-08 15:10 196K 
 HIV CHBC Training Ma..>2019-11-13 13:52 2.3M 
 HIV AND SOCIAL PROTE..>2022-10-20 09:45 51K 
 HIV AND SOCIAL PROTE..>2022-10-20 09:45 7.2M 
 HIV-Aids-Ghana.jpg 2019-08-22 14:57 38K 
 HBC.jpg 2019-11-13 14:13 33K 
 Ghanamensstudy22017.jpg2019-11-01 04:31 38K 
 Ghanamens.jpg 2020-07-30 04:23 20K 
 Ghana Men's Study Re..>2019-11-01 04:31 8.8M 
 Ghana Men's Study Re..>2020-07-30 04:23 8.8M 
 Ghana Men's Study Re..>2019-12-18 13:15 8.8M 
 Ghana AIDS Commissio..>2019-10-31 03:40 199K 
 GMS.jpg 2019-10-30 14:22 26K 
 GAClogo.jpg 2019-08-22 14:59 82K 
 GAC NSP 2021-2025 Fi..>2021-12-02 15:02 13M 
 GAC NSP 2021-2025 Fi..>2021-12-02 18:14 13M 
 GAC NSP 2021-2025 Fi..>2021-12-02 15:35 13M 
 GAC NSP 2021-2025 Fi..>2021-12-02 15:11 13M 
 GAC NSP 2021-2025 Fi..>2021-12-02 15:06 13M 
 GAC.jpg 2019-11-01 09:42 210K 
 GAC.JPG 2019-08-23 04:43 210K 
 GAC(1).JPG 2019-11-01 05:24 173K 
 Estimate Report 2022..>2023-09-26 09:10 229K 
 ET-corona_14.jpg 2020-04-08 18:01 102K 
 EDITED FINAL TB_HIV-..>2020-05-09 08:06 863K 
 EDITED FINAL TB_HIV-..>2020-05-09 08:09 863K 
 E71A8578_800x533.jpg 2019-09-03 07:58 133K 
 E71A8458.jpg 2019-09-03 07:18 520K 
 E71A8303_800x533.jpg 2019-09-03 07:43 117K 
 E71A8242_765x600.jpg 2019-09-03 07:41 142K 
 Data Management Manu..>2019-11-13 13:59 4.5M 
 Data Management Manu..>2019-11-13 13:59 39K 
 Data Management Manu..>2019-11-13 14:03 35K 
 DSC_6667_800x531.JPG 2019-09-03 10:19 209K 
 Capture.jpg 2020-04-08 17:55 66K 
 CAPACITY BUILDING WO..>2019-12-18 13:10 1.8M 
 CAPACITY BUILDING WO..>2019-12-18 13:10 33K 
 AIDS2018canal.jpg 2019-08-22 13:34 321K 
 ABRIDGED NSP 2016-20..>2019-11-13 12:26 7.5M 
 8142019100547-rvmyqd..>2019-08-22 13:43 50K 
 88201922554-osjvm0y4..>2019-08-22 14:10 45K 
 20200408_inno_map.jpg 2020-04-08 17:58 41K 
 20200407_pumza-mooi.jpg2020-04-08 18:03 30K 
 924114-wfp273869.png 2019-08-22 13:28 424K 
 151431-Tng_giam_c_T_..>2020-04-08 17:51 171K 
 2020 HIV and AIDS Es..>2021-10-13 13:23 13M 
 2019nationalhiv.jpg 2020-07-30 04:46 53K 
 2019fact.jpg 2020-07-30 04:19 57K 
 2019 National and Su..>2020-07-30 04:46 841K 
 2019 FACT SHEET 22 0..>2020-07-30 04:18 218K 
 2019 FACT SHEET 22 0..>2020-07-30 04:19 218K 
 2018 FACT SHEET25.07..>2019-11-01 05:57 214K 
 2017-2022_national_a..>2019-11-13 14:25 4.8M 
 2017-2022_national_a..>2019-11-13 14:26 4.8M 
 1212_118_1120x800.JPG 2019-09-03 10:31 157K 
 1212_76_1149x800.JPG 2019-09-03 06:37 203K 
 1212_41_800x533.JPG 2019-09-03 07:58 122K 
 1212_31_1200x800.JPG 2019-09-03 07:33 215K 
 1212_22_1200x800.JPG 2019-09-03 10:45 213K 
 1212_13_1200x800.JPG 2019-08-23 03:50 210K 
 1212_13_1200x800(2).JPG2019-08-23 04:39 210K 
 1212_13_1200x800(1).JPG2019-08-23 03:52 210K 
 1212_11_1200x800.JPG 2019-09-03 07:32 225K 
 3kp-44.jpg 2019-10-31 03:40 409K 
 1N3A4356.JPG 2022-02-01 14:21 2.2M 
 1E8A5474.jpg 2022-03-04 11:14 1.7M 
 1E8A5462.jpg 2022-03-04 11:26 2.3M 
 1E8A5209.jpg 2022-03-04 11:33 1.2M 
 1E8A0649.jpg 2022-07-13 09:02 1.8M 
 059A2497.jpg 2022-02-10 11:48 6.5M